HOW DO I MEASURE MYSELF?
Before choosing a size, use these easy measuring tips to ensure you're selecting the best fit for your body!
Bust -Wrap the tape measure underneath your arms, around the fullest part of your bust, your with arms lying at your sides.
Waist - Lean slightly to one side. The little crease is your natural waist, and that's where you'll want to wrap the tape.
Hip - Stand with your feet together and wrap the tape around the widest part of your hips and rear. The tape should be snug, but not squeezing!
​
SIZE CHART
DENIM
Alpha Size Dress Size Waist Low Hip
24 0 24 34-35
25 0/2 25 35½-36½
26 2 26 37-38
27 4 27 38½-39½
28 6 28 40-41
29 8 29 41½-42½
30 10 30 43-44
31 10/12 31 44½-45½
32 12 32 45½-46½
33 14 33 46½-47½
34 14/16 34 47½-48
35 16/18 35 48½-49½
36 18 36 49½-50½
16W 1X 37-38 48-49
18W 2X 39-40 50-51
20W 2X 40-41 52-53
22W 3X 41-42 54-55
24W 3X 42-43 56
​
BOTTOMS
Alpha Size Numeric Size Waist Hips
XS 0-2 24½-25½ 36-37
S 4-6 26½-27½ 38-39
M 6-8 28½-29½ 40-41
L 8-10 30-31 42-43
XL 12-14 32-33 44-45
XXL 14-16 34-35 46-47
1X 16 37-38 48-49
2X 18-20 39½-40½ 50-51
3X 22-24 41½- 42½ 52-53
​
TOPS
Alpha Size Numeric Size Bust Waist
XS 0-2 32½-33½ 24½-25½
S 4-6 34½-35½ 26½-27½
M 6-8 36½-37½ 28½-29½
L 8-10 38½-39½ 30-31
XL 12-14 40½-41½ 32-33
XXL 14-16 42½-43½ 34-35
1X 16 44½-45½ 37-38
2X 18-20 46½-47½ 39½-40½
3X 22-24 49-50 41½- 42½
DRESSES
Alpha Size Numeric Size Bust Waist Hips
XS 0-2 32½-33½ 24½-25½ 36-37
S 4-6 34½-35½ 26½-27½ 38-39
M 6-8 36½-37½ 28½-29½ 40-41
L 8-10 38½-39½ 30-31 42-43
XL 12-14 40½-41½ 32-33 44-45
XXL 14-16 42½-43½ 34-35 46-47
1X 16 44½-45½ 37-38 48-49
2X 18-20 46½-47½ 39½-40½ 50-51
3X 22-24 49-50 41½- 42½ 52-53
